Event Info
2010-02-13 02:34:29 - Tonga (6.3)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| NHCA | IRI | Napa High School | Napa | CA | USA | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2010-02-13 02:34:29 |
| Region | Tonga |
| Magnitude | 6.3 |
| Depth | 10 |
| Lat/Long | -21.915 / -174.7967 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010srah.php

