Event Info
2005-09-26 01:55:40 - Northern Peru (7.5)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| SFNM | IRI | Santa Fe Prep School | Santa Fe | NM | United States | Seismogram Image | .SAC File | |
| NRMA | IRI | Norton Coop Weather Station | Norton | MA | United States | Seismogram Image | .SAC File | |
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2005-09-26 01:55:40 |
| Region | Northern Peru |
| Magnitude | 7.5 |
| Depth | 132.3 |
| Lat/Long | -5.61 / -76.37 |

