Event Info
2010-02-09 00:47:44 - Oaxaca, Mexico (5.9)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| MFAZ | IRI | Many Farms High School | Many Farms | AZ | USA | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| JHID | IRI | Jerome High School | Jerome | ID | United States | Seismogram Image | .SAC File | |
| STKS | IRI | Dean Ray Stucky Middle School | Wichita | KS | USA | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2010-02-09 00:47:44 |
| Region | Oaxaca, Mexico |
| Magnitude | 5.9 |
| Depth | 40 |
| Lat/Long | 16.34 / -96.45 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/pt10040000.php

