Event Info
2010-02-04 20:20:21 - offshore Northern California (6.0)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| JHID | IRI | Jerome High School | Jerome | ID | United States | Seismogram Image | .SAC File | |
| ECCO | IRI | Early College of Arvada | Arvada | CO | USA | Seismogram Image | .SAC File | |
| TCCT | IRI | Trinity College | Hartford | CT | USA | Seismogram Image | .SAC File | |
| NHCA | IRI | Napa High School | Napa | CA | USA | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| CBCA | IRI | Christian Brothers High School | Sacramento | CA | USA | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| WECA | IRI | Ardenwood Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| CHCA | IRI | Calavera Hills Middle School | Carlsbad | CA | United States | Seismogram Image | .SAC File | |
| STKS | IRI | Dean Ray Stucky Middle School | Wichita | KS | USA | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2010-02-04 20:20:21 |
| Region | offshore Northern California |
| Magnitude | 6.0 |
| Depth | 11.2 |
| Lat/Long | 40.4308 / -124.9292 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/nc71348851.php

