Registrants
Click on a table heading to sort
| Name | Institution |
|---|---|
| Aagaard, Brad | USGS |
| Agnew, Duncan | IGPP/SIO/UC San Diego |
| Ahern, Tim | IRIS Data Management System |
| Allen, Richard | UC Berkeley |
| Alvarez, Mark | IRIS |
| Aly, Mohamed | University of California, Riverside |
| Anderson, Kent | IRIS |
| Anderson, Megan | Colorado College |
| Anderson, Greg | National Science Foundation |
| AriasDotson, Eliana | IRIS/PASSCAL |
| Arrowsmith, Ramon | Arizona State University |
| Austin, Ken | UNAVCO, PBO |
| Badger, Nickles | University of South Carolina |
| Baranowski, Mary | IRIS |
| Barbour, andrew | Scripps Institution of Oceanography |
| Bass, Jay | Univ. of Illinois Urbana-Champaign |
| Beaudoin, Bruce | IRIS/PASSCAL |
| Beck, Susan | University of Arizona |
| Becker, Thorsten | USC |
| Beghein, Caroline | UCLA |
| Benford, Bryn | University of Wisconsin - Madison |
| Bennett, Rick | University of Arizona |
| Berglund, Henry | Universtity of Colorado |
| Biggs, Juliet | University of Miami |
| Bilek, Susan | New Mexico Tech |
| Black, Ross | University of Kansas |
| Blackburn, Terrence | MIT |
| Blackman, Brian | EarthScope.org |
| Blewitt, Geoffrey | University of Nevada, Reno |
| Blume, Frederick | UNAVCO |
| Bodin, Paul | University of Washington |
| Boler, Fran | UNAVCO |
| Bormann, Jayne | University of Nevada, Reno |
| Borsa, Adrian | UNAVCO |
| Bowring, Sam | MIT |
| Boyarko, Devin | Miami University |
| Braunmiller, Jochen | Oregon State University |
| Bravo, Tammy | IRIS E&O |
| Brennan, Patrick | Purdue University |
| Brodsky, Emily | UC Santa Cruz |
| Brown, Larry | Cornell University |
| Brudzinski, Michael | Miami University |
| Buehler, Janine | Institute of Geophysics and Planetary Physics, U.C. San Diego |
| Burdick, Scott | MIT |
| Burgmann, Roland | UC Berkeley |
| busby, robert | IRIS |
| Butler, Rhett | IRIS |
| Calkins, Josh | Lamont-Doherty Earth Observatory |
| Carlson, Richard | Carnegie Institution of Washington |
| Carpenter, Seth | Idaho National Laboratory |
| Chang, Sung-Joon | Northwestern University |
| Chester, Judith | Texas A&M University |
| Christensen, Douglas | Geophysical Institute, Univ. of Alaska Fairbanks |
| Chu, Risheng | California Institute of Technology |
| Chuang, Yun-Ruei | Indiana University |
| Chung, Angela | Stanford University |
| Collins, John | WHOI |
| Cox, Catherine | University of Oklahoma |
| Creager, Ken | University of Washington |
| Cronin, Vince | Baylor University, Geology Department |
| Crosby, Christopher | San Diego Supercomputer Center, UCSD |
| Crowell, Brendan | Scripps Institution of Oceanography |
| Crowley, James | Boise State University |
| Davis, James | Harvard-Smithsonian Center for Astrophysics |
| Detrick, Robert | NSF |
| Detweiler, Shane | US Geological Survey |
| Dobson, Craig | NASA |
| Dong, Danan | Jet Propulsion Laboratory |
| Dorr, Perle | IRIS Consortium |
| Dueker, Ken | Univ. of Wyoming |
| Eagar, Kevin | Arizona State University |
| Eakins, Jennifer | Univ. of California San Diego |
| Ekstrom, Goran | LDEO, Columbia University |
| Elliott, Julie | University of Alaska Fairbanks |
| Ellsworth, William | U. S. Geological Survey |
| Enders, Max | UNAVCO - PBO |
| Erdman, Monica | UC Santa Barbara |
| Eriksson, Susan | UNAVCO |
| Erslev, Eric | University of Wyoming |
| ESKAMANI, PHILIP | colorado state university |
| Farrell, Jamie | University of Utah |
| Feaux, Karl | UNAVCO |
| Feliciano, Emanuelle | (UNAVCO)-(Univ. of Puerto Rico at Mayaguez) |
| Fielding, Eric | Jet Propulsion Laboratory/Caltech |
| Fischer, Karen | Brown University |
| Flesch, Lucy | Purdue University |
| Floyd, Michael | Department of Earth Sciences, University of California, Riverside |
| Ford, Heather | Brown University |
| Ford, Sean | Lawrence Livermore National Laboratory |
| Ford, Mark | Oregon State University |
| Foster, Anna | LDEO/Columbia University |
| Fouch, Matthew | Arizona State University |
| Fountain, David | National Science Foundation |
| Fowler, Jim | IRIS |
| Fox, Otina | UNAVCO |
| Freymueller, Jeff | University of Alaska Fairbanks |
| Friesen, Barrett | UNAVCO |
| Fuis, Gary | U.S. Geological Survey |
| Fulton, Patrick | Oregon State University |
| Funning, Gareth | University of California, Riverside |
| Gaherty, James | Lamont-Doherty Earth Observatory |
| Gao, Haiying | Univ. of Oregon |
| Garnero, Ed | Arizona State University |
| George, Nicolas | University of New Mexico |
| Gerault, Melanie | University of Southern California |
| Ghosh, Abhijit | University of Washington |
| Gifford, Jennifer | University of Florida |
| Gilbert, Hersh | Purdue University |
| Goddard, Charlotte | Oregon State University |
| Gordon, Stacia | University of California, Santa Barbara |
| Gottardi, Raphael | University of Minnesota - Department of Geology and Geophysics |
| Gottlieb, Michael | UNAVCO Inc |
| GRATIER, Jean-Pierre | Université Joseph Fourier Grenoble |
| Grove, Timothy | Mass. Inst. of Tech. |
| Guillaume, Desbois | RWTH Aachen University |
| Hacker, Bradley | UCSB |
| Hadizadeh, Jafar | University of Louisville |
| Hafner, Katrin | IRIS |
| Hammond, Bill | University of Nevada, Reno |
| Haney, Matthew | USGS Alaska Volcano Observatory |
| Hansen, Steven | University of Wyoming |
| Hansen, Roger | University of Alaska Fairbanks |
| Harder, Steven | Univ. of Texas at El Paso |
| Harlan, Stephen | National Science Foundation |
| Harris, Ruth | U.S. Geological Survey |
| Hearn, Elizabeth | UBC |
| Hellman, Sidney | ISTI |
| Herring, Thomas | MIT |
| Hickman, Stephen | U.S. Geological Survey |
| Hill, Emma | Harvard-Smithsonian Center for Astrophysics |
| Hjorleifsdottir, Vala | LDEO - Columbia Univ. |
| Hodgkinson, Kathleen | UNAVCO |
| Hoffman, Sarah | EarthScope |
| Hole, John | Virginia Tech |
| Holland, Austin | University of Arizona |
| Holt, William | Stony Brook University |
| Hopkins, Jenelle | Centennial High School |
| Huang, Wen-Jeng | Academia Sinica, Taiwan |
| Humphreys, Eugene | University of Oregon |
| Hunter, Nancee | Oregon Sea grant - Hatfield Marine Science Center |
| Jackson, Mike | UNAVCO |
| Jacobsen, Steven | Northwestern University |
| James, David | Carnegie Institution/DTM |
| Jasbinsek, John | Calif. Polytechnic State Univ., San Luis Obispo |
| JIANG, YAN | University of Miami |
| Johanson, Ingrid | UC Berkeley |
| Johnson, Kaj | Indiana University |
| Johnson, Leonard | National Science Foundation |
| Johnson, Wade | UNAVCO |
| Kamb, Linus | IRIS |
| Kanu, Chinaemerem | Department of Geological Science, Indiana University |
| Kedar, Sharon | Jet Propulsion Laboratory |
| Keller, Randy | University of Oklahoma |
| Keranen, Kathleen | USGS |
| King, Nancy | U. S. Geological Survey |
| Klein, Elliot | Purdue University |
| Knuth, Matthew | UW-Madison |
| Konter, Bridget | University of Texas at El Paso |
| Kreemer , Corné | University of Nevada |
| La-Belle-Hamer, Annette | Alaska Satellite Facility/UAF |
| Lambert, David | National Science Foundation |
| Langston, Charles | CERI, University of Memphis |
| Lawrence, Jesse | Stanford University |
| Lawrence, Shawn | UNAVCO, Inc. |
| LeBoeuf, Chris | Oregon State University |
| Leeman, William | National Science Foundation |
| Leith, William | U.S. Geological Survey |
| levin, vadim | Rutgers University |
| Liberty, Lee | Boise State University |
| Lillie, Bob | Oregon State University |
| Lin, Guoqing | University of Miami |
| Linn, Leslie | IRIS Consortium |
| Lipovsky, Brad | University of California -- Riverside |
| Lisowski, Michael | USGS Cascades Volcano Obs. |
| Lockner, David | US Geological Survey |
| Long, Maureen | Yale University |
| Lou, Xiaoting | Northwestern University |
| Lowry, Anthony R. | Utah State University |
| Luetkemeyer, Patrick | Saint Louis University |
| Lundgren, Paul | Jet Propulsion Laboratory |
| MacCarthy, Jonathan | New Mexico Institute of Mining and Technology |
| MacGregor, Ian | Smithsonian Institution |
| Magnani, Maria Beatrice | Center for Earthquake Research and Information |
| Mahan, Kevin | University of Colorado-Boulder |
| Marone, Chris | Penn State |
| Marshall, Ben | Rutgers University |
| Mathis, Allyson | Grand Canyon National Park |
| Matzel, Eric | LLNL |
| McCaffrey, Rob | RPI |
| McGill, Sally | California State University, San Bernardino |
| McGuire, Jeffrey | Woods Hole Oceanographic Institution |
| McKay, Hannah | UCSB |
| McQuillan, Patrick | IRIS |
| Meertens, Chuck | UNAVCO |
| Mencin, David | UNAVCO |
| Miller, Meghan | UNAVCO |
| Miller, Elizabeth | Stanford University |
| Miller, Kate | Univ. Texas - El Paso |
| Mittempergher, Silvia | University of Padova |
| Moore, Diane | U.S. Geological Survey |
| Morris, Robin | IRIS |
| Moschetti, Morgan | Univ. of Colorado, Boulder |
| Murray, Mark | New Mexico Tech |
| Murray-Moraleda, Jessica | US Geological Survey |
| Nadin, Elisabeth | Brown University |
| Neuhauser, Douglas | UC Berkeley |
| Nikulin, Alex | Rutgers University |
| Obrebski, Mathias | Seismological Laboratory, University of California Berkeley |
| OLGAARD, DAVID | EXXONMOBIL EXPLORATION COMPANY |
| Owen, Susan | JPL |
| Pacheco, Samuel | UPRM |
| Payne, Suzette | Idaho National Laboratory |
| Phillips, David | UNAVCO |
| Phinney, Robert | Princeton University |
| Plag, Hans-Peter | Nevada Bureau of Mines and Geology, University of Nevada, Reno |
| Plank, Terry | Lamont-Doherty Earth Observatory |
| Platt, John | University of Southern California |
| Porritt, Rob | UC Berkeley |
| Porter, Ryan | University of Arizona |
| Powell, Christine | University of Memphis |
| Pritchard, Matt | Cornell University |
| Pulliam, Jay | Baylor University |
| Puskas, Christine | University of Utah |
| Quilichini, Antoine | University of Lausanne |
| Ravat, Dhananjay | University of Kentucky |
| Richardson, Tonya | Purdue University |
| Roecker, Steven | Rensselaer |
| Roeloffs, Evelyn | U.S. Geological Survey |
| Rowe, Shawn | Oregon State University |
| Ruan, Youyi | Virginia Tech |
| Russo, Ray | University of Florida |
| Sandwell, David | Scripps Inst. of Oceanography |
| Santillan, Victor | Central Washington University |
| Sauber, Jeanne | NASA GSFC |
| Sauter, Allan | IRIS/PASSCAL |
| Schmandt, Brandon | University of Oregon |
| Schmitz, Mark | Boise State University |
| Schultz, Adam | Oregon State University |
| Schutt, Derek | Colorado State University |
| Schwartz, Susan | UC Santa Cruz |
| Segall, Paul | Stanford University |
| Semken, Steven | Arizona State University, School of Earth and Space Exploration |
| Sharer, Gillian | IRIS DMC |
| Shedlock, Kaye | NSF |
| Sheehan, Anne | University of Colorado at Boulder |
| Shelly, David | U.S. Geological Survey |
| Shervais, John W. | Utah State University |
| Shillington, Donna | Lamont-Doherty Earth Observatory |
| Siddoway, Christine | Colorado College |
| Silver, Paul | Carnegie Institution of Washington, DTM |
| Simpson, David | IRIS Consortium |
| Sit, Stefany | Miami University |
| Slad, George | IRIS PASSCAL |
| Smith, Robert | University of Utah |
| Smith, Ken | UNR Seismological Lab |
| Snyder, Walter | Boise State University |
| Snyder, David | Geological Survey of Canada |
| Song, Teh-Ru Alex | Department of Terrestrial Magnetism, Carnegie Institution of Washington |
| Stachnik, Josh | University of Wyoming |
| Stickney, Mike | Montana Bureau of Mines & Geology |
| Stock, Joann | California Institute of Technology |
| Styron, Richard | University of Kansas |
| SUN, DAOYUAN | Caltech |
| Sweet, Justin | University of Washington |
| Syracuse, Ellen | University of Wisconsin - Madison |
| Taber, John | IRIS |
| Templeton, Mary | IRIS DMC |
| Teyssier, Christian | University of Minnesota |
| Thatcher, Wayne | U. S. Geological Survey |
| Thorne, Michael | University of Utah |
| Tikoff, Basil | University of Wisconsin |
| Toomey, Douglas | University of Oregon |
| Toraman, Erkan | U of Minnesota |
| Trehu, Anne | Oregon State University |
| Van Boskirk, Elizabeth | UNAVCO |
| van der Lee, Suzan | Northwestern University |
| van der Pluijm, Ben | Univ of Michigan |
| van wijk, kasper | boise state university |
| Venkataraman, Anupama | ExxonMobil Upstream Research Company |
| Vernon, Frank | IGPP, UCSD |
| Vervoort, Jeff | Washington State University |
| Vidale, John | UDub |
| Vincent, Graylan | IRIS |
| Wagner, Lara | University of North Carolina-Chapel Hill |
| Warren, Linda | National Science Foundation |
| Warren, Jessica | Carnegie Institution of Washington |
| Wdowinski, Shimon | University of Miami |
| Webb, Spahr | LDEO Columbia U. |
| Wei, Meng | Scripps Institution of Oceanography |
| Wen-Jeng, Huang | Academia Sinica, Taiwan |
| West, John | Arizona State University |
| Whitcomb, Jim | NSF |
| Wiens, Douglas | Washington University |
| Willemann, Raymond | IRIS Consortium |
| Williams, Mark | Oregon State University |
| Williams, Charles | GNS Science |
| Williams, Michael | University of Massachusetts |
| Winester, Daniel | NOAA - National Geodetic Survey |
| Wood, Spencer | Boise State University |
| Woodward, Bob | IRIS |
| Yeck, William | University of Colorado - Boulder |
| Yuan, Huaiyu | Berkeley Seismological Lab |
| Zandt, George | University of Arizona |
| Zeng, Yuehua | USGS |
| Zhang, Zhu | Univ. of Wyoming |
| ZHAO, CHUNPENG | Arizona State University |
| Zhou, Xiaohui | University of Nevada & Wuhan University |
