Current Members
| Miller, Meghan (Chair) | University of Southern California |
|
| Beghein, Caroline | University of California, Los Angeles | |
| Collins, John | Woods Hole Oceanographic Institute | |
| Fouch, Matt | Arizona State University | |
| Gao, Stephen | Missouri University of Science & Technology | |
| Garnero, Ed | Arizona State University | |
| Gilbert, Hersh | Purdue University | |
| Hauksson, Egill | California Institute of Technology | |
| Schulte-Pelkum, Vera | University of Colorado | |
| Yang, Yingjie | University of Colorado | |
| Busby, Bob | IRIS-Transportable Array Manager | |
| Taber, John (obs) | IRIS-E&O | |
| Vernon, Frank (obs) | Array Network Facility | |
| Woodward, Bob | IRIS-USArray Project Director |
Charge to the Transportable Array Working Group
The Transportable Array Working Group (TAWG) will review and provide advice on the
technical performance of the USArray Transportable Array in the context of the scientific
goals and objectives. The Transportable Array Manager will be the primary IRIS staff
liaison with the Working Group and will coordinate with the TAWG Chair to develop
topics and questions for review and action by the TAWG. The TAWG will provide
advice to the USArray PI, and report to the USArray Advisory Committee.


