USArray Ground Motion Visualizations

 

The Transportable Array component of the USArray/EarthScope project is a rolling array of 400 broadband stations deployed on a uniform 70-km grid (current map). This very large aperture array is well suited to visualize seismic waves crossing the contiguous United States. The USArray Ground Motion Visualization (GMV) videos below illustrate how seismic waves from large earthquakes sweep across this array by depicting the recorded wave amplitudes at each seismometer location using colored circles. The color of each circle represents the amplitude of the ground motion as detected by the station’s seismometer and it changes as waves of differing amplitude travel past the seismometer. Blue circles represent downward ground motion while the red circles represent upward ground motions with the darker colors indicating larger amplitudes. A random representative trace is displayed on the lower part of the animation with its horizontal axis representing the time (in seconds) after the event. Location of the representative station is marked on the map by a yellow circle. Click here for more information on the USArray Ground Motion Visualizations or read the IRIS DMS Newsletter article on this subject.

Click on the fields at the top of the table to sort, click on a video link to view the corresponding visualization video and click on the Date-Time link for additional information.

Date-Time (UTC) /
supplementary information
Latitude
(degrees)
Longitude
(degrees)
Depth
(km)
Mag. Flinn-Engdahl RegionVisualization Video
2004/01/03 08:21:51 -22.430 169.482 336.1SOUTHEAST OF LOYALTY ISLANDSGMV_2004_01_03_082151.mp4
2004/01/03 16:23:19 -22.350 169.610 106.4SOUTHEAST OF LOYALTY ISLANDSGMV_2004_01_03_162319.mp4
2004/01/09 22:35:28 -6.003 149.386 336.3NEW BRITAIN REGION, P.N.G.GMV_2004_01_09_223528.mp4
2004/01/11 04:32:48 -36.684 53.195 106.1SOUTH INDIAN OCEANGMV_2004_01_11_043248.mp4
2004/01/11 19:31:31 55.594 165.706 105.5KOMANDORSKIYE OSTROVA REGIONGMV_2004_01_11_193131.mp4
2004/01/15 07:26:57 -3.417 151.008 336.2NEW IRELAND REGION, P.N.G.GMV_2004_01_15_072657.mp4
2004/01/16 18:07:55 7.680 -37.699 106.0CENTRAL MID-ATLANTIC RIDGEGMV_2004_01_16_180755.mp4
2004/01/25 11:43:12 -16.709-174.2451346.6TONGAGMV_2004_01_25_114312.mp4
2004/01/28 22:15:33 -3.216 127.223 336.7SERAM, INDONESIAGMV_2004_01_28_221533.mp4
2004/01/29 03:52:52 -50.266-114.710 106.0SOUTHERN EAST PACIFIC RISEGMV_2004_01_29_035252.mp4
2004/02/04 11:59:48 8.439 -82.965 296.1PANAMA-COSTA RICA BORDER REGIONGMV_2004_02_04_115948.mp4
2004/02/05 21:05:01 -3.594 135.547 107.0PAPUA REGION, INDONESIAGMV_2004_02_05_210501.mp4
2004/02/07 02:42:35 -3.995 135.052 107.1PAPUA REGION, INDONESIAGMV_2004_02_07_024235.mp4
2004/02/10 20:33:51 59.383-151.983 605.8KENAI PENINSULA, ALASKAGMV_2004_02_10_203351.mp4
2004/02/21 02:34:42 -58.510 -14.739 106.6EAST OF SOUTH SANDWICH ISLANDSGMV_2004_02_21_023442.mp4
2004/02/23 16:04:46 -14.731-175.686 156.2SAMOA ISLANDS REGIONGMV_2004_02_23_160446.mp4
2004/02/24 02:27:46 35.235 -3.963 26.5STRAIT OF GIBRALTARGMV_2004_02_24_022746.mp4
2004/02/26 20:32:17 -17.597 66.749 106.3MAURITIUS - REUNION REGIONGMV_2004_02_26_203217.mp4
2004/02/26 22:58:41 -53.254 159.557 106.0MACQUARIE ISLAND REGIONGMV_2004_02_26_225841.mp4
2004/03/02 03:47:21 11.661 -86.926 136.1NEAR COAST OF NICARAGUAGMV_2004_03_02_034721.mp4
2004/03/08 23:39:10 10.588 -43.673 106.1NORTHERN MID-ATLANTIC RIDGEGMV_2004_03_08_233910.mp4
2004/03/09 22:56:43 -32.023-178.367 186.3SOUTH OF KERMADEC ISLANDSGMV_2004_03_09_225643.mp4
2004/03/17 03:21:07 -21.134 -65.5752886.1SOUTHERN BOLIVIAGMV_2004_03_17_032107.mp4
2004/03/17 05:21:00 34.589 23.483 246.1CRETE, GREECEGMV_2004_03_17_052100.mp4
2004/03/18 20:04:29 -23.767-176.017 466.1SOUTH OF FIJI ISLANDSGMV_2004_03_18_200429.mp4
2004/03/27 18:47:30 34.013 89.248 106.0WESTERN XIZANGGMV_2004_03_27_184730.mp4
2004/04/03 23:02:02 36.474 141.039 406.0NEAR EAST COAST OF HONSHU, JAPANGMV_2004_04_03_230202.mp4
2004/04/05 20:34:26 -20.426-173.913 416.0TONGAGMV_2004_04_05_203426.mp4
2004/04/05 21:24:05 36.466 71.0441966.6AFGHANISTAN-TAJIKISTAN BORD REG.GMV_2004_04_05_212405.mp4
2004/04/08 04:57:50 -36.281 -97.840 106.3WEST CHILE RISEGMV_2004_04_08_045750.mp4
2004/04/11 07:37:28 -3.786 140.006 176.1PAPUA, INDONESIAGMV_2004_04_11_073728.mp4
2004/04/14 01:33:05 -17.836-174.5481436.0TONGAGMV_2004_04_14_013305.mp4
2004/04/14 01:54:11 55.297 162.617 656.2NEAR EAST COAST OF KAMCHATKAGMV_2004_04_14_015411.mp4
2004/04/14 23:07:39 71.087 -7.520 106.0JAN MAYEN ISLAND REGIONGMV_2004_04_14_230739.mp4
2004/04/15 20:06:55 -19.466 169.527 106.2VANUATUGMV_2004_04_15_200655.mp4
2004/04/17 15:58:18 -7.330 128.414 716.1BANDA SEAGMV_2004_04_17_155818.mp4
2004/04/22 14:16:03 -3.399 146.892 206.0BISMARCK SEAGMV_2004_04_22_141603.mp4
2004/04/23 01:50:30 -9.442 122.822 766.4SAVU SEAGMV_2004_04_23_015030.mp4
2004/04/24 07:44:12 -21.872-174.905 106.0TONGAGMV_2004_04_24_074412.mp4
2004/05/03 04:36:51 -37.640 -73.203 306.6NEAR COAST OF CENTRAL CHILEGMV_2004_05_03_043651.mp4
2004/05/07 01:26:41 -22.024 170.256 106.1SOUTHEAST OF LOYALTY ISLANDSGMV_2004_05_07_012641.mp4
2004/05/11 08:28:47 0.522 97.847 106.1NORTHERN SUMATRA, INDONESIAGMV_2004_05_11_082847.mp4
2004/05/13 09:58:43 -3.562 150.608 106.1NEW IRELAND REGION, P.N.G.GMV_2004_05_13_095843.mp4
2004/05/28 12:38:46 36.275 51.570 266.2CENTRAL IRANGMV_2004_05_28_123846.mp4
2004/05/29 20:56:13 34.301 141.330 386.6OFF EAST COAST OF HONSHU, JAPANGMV_2004_05_29_205613.mp4
2004/06/04 01:48:03 54.606-163.912 755.6UNIMAK ISLAND REGION, ALASKAGMV_2004_06_04_014803.mp4
2004/06/25 02:35:08 -6.708 130.362 706.0BANDA SEAGMV_2004_06_25_023508.mp4
2004/06/28 09:49:48 55.024-134.357 196.7SOUTHEASTERN ALASKAGMV_2004_06_28_094948.mp4
2004/06/29 07:01:33 10.765 -86.989 226.1OFF COAST OF COSTA RICAGMV_2004_06_29_070133.mp4
2004/06/30 23:37:25 0.751 124.670 906.1MINAHASA, SULAWESI, INDONESIAGMV_2004_06_30_233725.mp4
2004/07/01 04:39:40 -50.061 162.884 106.2AUCKLAND ISLANDS, N.Z. REGIONGMV_2004_07_01_043940.mp4
2004/07/08 19:54:33 -25.094-115.995 106.0SOUTHERN EAST PACIFIC RISEGMV_2004_07_08_195433.mp4
2004/07/11 23:08:43 30.597 83.685 106.0WESTERN XIZANGGMV_2004_07_11_230843.mp4
2004/07/11 23:46:12 -20.252-127.005 106.1SOUTH PACIFIC OCEANGMV_2004_07_11_234612.mp4
2004/07/15 04:27:10 -17.482-179.0145607.1FIJI REGIONGMV_2004_07_15_042710.mp4
2004/07/15 12:06:51 49.733-126.793 105.7VANCOUVER ISLAND, CANADA REGIONGMV_2004_07_15_120651.mp4
2004/07/19 08:01:48 49.679-126.940 226.3VANCOUVER ISLAND, CANADA REGIONGMV_2004_07_19_080148.mp4
2004/07/22 09:45:17 26.545 128.878 436.2RYUKYU ISLANDS, JAPANGMV_2004_07_22_094517.mp4
2004/07/25 14:35:18 -2.398 104.0175787.3SOUTHERN SUMATRA, INDONESIAGMV_2004_07_25_143518.mp4
2004/07/28 03:56:28 -0.484 133.039 146.6PAPUA REGION, INDONESIAGMV_2004_07_28_035628.mp4
2004/08/01 19:03:09 -63.480-166.737 106.1PACIFIC-ANTARCTIC RIDGEGMV_2004_08_01_190309.mp4
2004/08/07 09:30:16 51.847-166.454 105.8SOUTH OF ALEUTIAN ISLANDSGMV_2004_08_07_093016.mp4
2004/08/27 00:43:51 -27.472 -70.865 126.0NEAR COAST OF NORTHERN CHILEGMV_2004_08_27_004351.mp4
2004/08/28 13:41:29 -34.904 -70.276 106.4CHILE-ARGENTINA BORDER REGIONGMV_2004_08_28_134129.mp4
2004/09/05 10:07:09 33.092 136.627 207.0NEAR S. COAST OF WESTERN HONSHUGMV_2004_09_05_100709.mp4
2004/09/05 14:57:18 33.152 137.041 107.1NEAR S. COAST OF HONSHU, JAPANGMV_2004_09_05_145718.mp4
2004/09/06 12:42:59 -55.306 -28.868 106.4SOUTH SANDWICH ISLANDS REGIONGMV_2004_09_06_124259.mp4
2004/09/06 23:29:35 33.162 137.243 106.7NEAR S. COAST OF HONSHU, JAPANGMV_2004_09_06_232935.mp4
2004/09/07 11:53:06 -28.582 -65.827 226.3SANTIAGO DEL ESTERO, ARGENTINAGMV_2004_09_07_115306.mp4
2004/09/08 14:58:24 33.117 137.141 106.0NEAR S. COAST OF HONSHU, JAPANGMV_2004_09_08_145824.mp4
2004/09/09 16:33:22 17.706 -81.594 316.1NORTH OF HONDURASGMV_2004_09_09_163322.mp4
2004/09/11 21:52:36 -57.930 -25.337 486.0SOUTH SANDWICH ISLANDS REGIONGMV_2004_09_11_215236.mp4
2004/09/13 03:00:16 43.945 151.361 326.1EAST OF KURIL ISLANDSGMV_2004_09_13_030016.mp4
2004/09/18 23:02:17 38.009-118.679 85.5CALIFORNIA-NEVADA BORDER REGIONGMV_2004_09_18_230217.mp4
2004/09/19 20:26:06 52.325 173.947 456.1NEAR ISLANDS, ALEUTIAN ISLANDSGMV_2004_09_19_202606.mp4
2004/09/28 15:29:53 -52.397 28.008 106.3SOUTH OF AFRICAGMV_2004_09_28_152953.mp4
2004/09/28 17:15:24 35.775-120.445 15.9CENTRAL CALIFORNIAGMV_2004_09_28_171524.mp4
2004/10/04 19:20:35 14.573 146.945 76.0MARIANA ISLANDSGMV_2004_10_04_192035.mp4
2004/10/06 22:30:57 -0.697 134.325 106.0PAPUA REGION, INDONESIAGMV_2004_10_06_223057.mp4
2004/10/08 08:27:54 -10.843 162.179 376.9SOLOMON ISLANDSGMV_2004_10_08_082754.mp4
2004/10/08 14:36:05 13.868 120.5911056.5MINDORO, PHILIPPINESGMV_2004_10_08_143605.mp4
2004/10/09 21:26:56 11.414 -86.548 616.9NEAR COAST OF NICARAGUAGMV_2004_10_09_212656.mp4
2004/10/15 04:08:50 24.518 122.670 946.6TAIWAN REGIONGMV_2004_10_15_040850.mp4
2004/10/23 08:56:01 37.200 138.812 166.9NEAR WEST COAST OF HONSHU, JAPANGMV_2004_10_23_085601.mp4
2004/10/23 09:03:13 37.324 138.819 106.1NEAR WEST COAST OF HONSHU, JAPANGMV_2004_10_23_090313.mp4
2004/10/23 09:34:07 37.277 138.798 226.1NEAR WEST COAST OF HONSHU, JAPANGMV_2004_10_23_093407.mp4
2004/10/24 21:04:57 37.308 138.622 176.1NEAR WEST COAST OF HONSHU, JAPANGMV_2004_10_24_210457.mp4
2004/10/26 22:53:07 -57.105 -24.715 106.2SOUTH SANDWICH ISLANDS REGIONGMV_2004_10_26_225307.mp4
2004/10/27 01:40:50 37.264 138.857 166.0NEAR WEST COAST OF HONSHU, JAPANGMV_2004_10_27_014050.mp4
2004/10/27 20:34:36 45.702 26.578 956.0ROMANIAGMV_2004_10_27_203436.mp4
2004/11/02 10:02:13 49.261-128.875 106.5VANCOUVER ISLAND, CANADA REGIONGMV_2004_11_02_100213.mp4
2004/11/03 08:31:43 14.502 146.788 106.0MARIANA ISLANDSGMV_2004_11_03_083143.mp4
2004/11/09 23:58:23 -11.110 163.683 106.9SOLOMON ISLANDSGMV_2004_11_09_235823.mp4
2004/11/11 10:02:47 42.117 144.241 366.4HOKKAIDO, JAPAN REGIONGMV_2004_11_11_100247.mp4
2004/11/11 17:34:55 -11.174 162.015 306.5SOLOMON ISLANDSGMV_2004_11_11_173455.mp4
2004/11/11 21:26:44 -8.137 124.791 387.3TIMOR REGION, INDONESIAGMV_2004_11_11_212644.mp4
2004/11/11 22:49:49 -8.360 124.640 186.4TIMOR REGION, INDONESIAGMV_2004_11_11_224949.mp4
2004/11/12 06:36:15 -26.651 -63.2225536.1SANTIAGO DEL ESTERO, ARGENTINAGMV_2004_11_12_063615.mp4
2004/11/13 00:24:20 -10.348 164.568 156.0SANTA CRUZ ISLANDS REGIONGMV_2004_11_13_002420.mp4
2004/11/15 09:06:55 4.610 -77.539 107.0NEAR WEST COAST OF COLOMBIAGMV_2004_11_15_090655.mp4
2004/11/16 10:06:53 -5.569 151.416 526.1NEW BRITAIN REGION, P.N.G.GMV_2004_11_16_100653.mp4
2004/11/17 21:09:13 -19.965-178.8036206.6FIJI REGIONGMV_2004_11_17_210913.mp4
2004/11/20 08:07:23 9.567 -84.191 236.2COSTA RICAGMV_2004_11_20_080723.mp4
2004/11/20 22:01:48 13.411 -90.051 626.1NEAR COAST OF GUATEMALAGMV_2004_11_20_220148.mp4
2004/11/21 11:41:08 15.681 -61.693 176.0LEEWARD ISLANDSGMV_2004_11_21_114108.mp4
2004/11/22 20:26:25 -46.575 164.829 107.3OFF W. COAST OF S. ISLAND, N.Z.GMV_2004_11_22_202625.mp4
2004/11/23 21:04:56 -24.226 178.9495356.0SOUTH OF FIJI ISLANDSGMV_2004_11_23_210456.mp4
2004/11/26 02:25:06 -3.634 135.477 357.2PAPUA REGION, INDONESIAGMV_2004_11_26_022506.mp4
2004/11/28 02:35:10 -26.864-113.931 106.6EASTER ISLAND REGIONGMV_2004_11_28_023510.mp4
2004/11/28 07:36:47 -3.678 135.457 356.1PAPUA REGION, INDONESIAGMV_2004_11_28_073647.mp4
2004/11/28 18:32:14 42.998 145.090 447.0HOKKAIDO, JAPAN REGIONGMV_2004_11_28_183214.mp4
2004/12/06 14:15:12 42.897 145.196 366.7HOKKAIDO, JAPAN REGIONGMV_2004_12_06_141512.mp4
2004/12/13 15:23:41 13.370 -89.514 626.0EL SALVADORGMV_2004_12_13_152341.mp4
2004/12/14 23:20:13 18.981 -81.309 106.7NORTH OF HONDURASGMV_2004_12_14_232013.mp4
2004/12/18 06:46:19 48.859 156.160 106.0EAST OF KURIL ISLANDSGMV_2004_12_18_064619.mp4
2004/12/22 21:03:38 -56.079-124.781 106.1SOUTHERN EAST PACIFIC RISEGMV_2004_12_22_210338.mp4
2004/12/23 14:59:04 -50.240 160.133 107.8NORTH OF MACQUARIE ISLANDGMV_2004_12_23_145904.mp4
2004/12/26 00:58:50 3.298 95.778 108.5OFF W COAST OF NORTHERN SUMATRAGMV_2004_12_26_005850.mp4
2004/12/26 01:21:18 6.372 93.363 106.2NICOBAR ISLANDS, INDIA REGIONGMV_2004_12_26_012118.mp4
2004/12/26 02:22:01 8.860 92.500 106.0NICOBAR ISLANDS, INDIA REGIONGMV_2004_12_26_022201.mp4
2004/12/26 02:51:59 12.511 92.593 106.0ANDAMAN ISLANDS, INDIA REGIONGMV_2004_12_26_025159.mp4
2004/12/26 03:08:42 13.808 92.975 106.1ANDAMAN ISLANDS, INDIA REGIONGMV_2004_12_26_030842.mp4
2004/12/26 04:21:26 6.901 92.952 107.3NICOBAR ISLANDS, INDIA REGIONGMV_2004_12_26_042126.mp4
2004/12/26 09:20:01 8.867 92.382 106.5NICOBAR ISLANDS, INDIA REGIONGMV_2004_12_26_092001.mp4
2004/12/26 10:19:29 13.455 92.791 106.2ANDAMAN ISLANDS, INDIA REGIONGMV_2004_12_26_101929.mp4
2004/12/26 11:05:00 13.542 92.877 106.3ANDAMAN ISLANDS, INDIA REGIONGMV_2004_12_26_110500.mp4
2004/12/26 19:19:53 2.770 94.158 106.2OFF W COAST OF NORTHERN SUMATRAGMV_2004_12_26_191953.mp4
2004/12/27 00:32:13 5.502 94.465 106.0NORTHERN SUMATRA, INDONESIAGMV_2004_12_27_003213.mp4
2004/12/27 00:49:26 12.978 92.449 106.1ANDAMAN ISLANDS, INDIA REGIONGMV_2004_12_27_004926.mp4
2004/12/27 09:39:03 5.379 94.706 106.3NORTHERN SUMATRA, INDONESIAGMV_2004_12_27_093903.mp4
2004/12/29 01:50:53 9.075 93.857 106.1NICOBAR ISLANDS, INDIA REGIONGMV_2004_12_29_015053.mp4
2004/12/29 05:56:50 8.781 93.218 306.2NICOBAR ISLANDS, INDIA REGIONGMV_2004_12_29_055650.mp4
2004/12/31 02:24:01 7.130 92.563 126.3NICOBAR ISLANDS, INDIA REGIONGMV_2004_12_31_022401.mp4
2004/12/31 12:04:56 6.217 92.913 56.1NICOBAR ISLANDS, INDIA REGIONGMV_2004_12_31_120456.mp4
2005/01/01 06:25:44 5.045 92.259 106.5OFF W COAST OF NORTHERN SUMATRAGMV_2005_01_01_062544.mp4
2005/01/02 15:35:56 6.332 92.799 306.2NICOBAR ISLANDS, INDIA REGIONGMV_2005_01_02_153556.mp4
2005/01/04 09:13:12 10.668 92.396 256.0ANDAMAN ISLANDS, INDIA REGIONGMV_2005_01_04_091312.mp4
2005/01/06 00:56:26 5.312 94.818 226.2NORTHERN SUMATRA, INDONESIAGMV_2005_01_06_005626.mp4
2005/01/08 18:45:05 -55.226 -27.858 226.1SOUTH SANDWICH ISLANDS REGIONGMV_2005_01_08_184505.mp4
2005/01/09 22:12:53 4.975 95.132 146.2NORTHERN SUMATRA, INDONESIAGMV_2005_01_09_221253.mp4
2005/01/12 08:40:03 -0.843 -21.201 106.0CENTRAL MID-ATLANTIC RIDGEGMV_2005_01_12_084003.mp4
2005/01/14 08:33:13 -4.331 152.734 106.1NEW BRITAIN REGION, P.N.G.GMV_2005_01_14_083313.mp4
2005/01/16 08:25:03 -25.638-176.319 106.2SOUTH OF FIJI ISLANDSGMV_2005_01_16_082503.mp4
2005/01/16 20:17:56 10.953 140.773 556.6PALAU REGIONGMV_2005_01_16_201756.mp4
2005/01/18 14:09:04 42.915 144.820 316.2HOKKAIDO, JAPAN REGIONGMV_2005_01_18_140904.mp4
2005/01/19 06:11:38 34.130 141.495 396.5OFF EAST COAST OF HONSHU, JAPANGMV_2005_01_19_061138.mp4
2005/01/21 13:45:14 -1.122 -80.714 106.0NEAR COAST OF ECUADORGMV_2005_01_21_134514.mp4
2005/01/22 20:30:14 -7.718 159.491 106.4SOLOMON ISLANDSGMV_2005_01_22_203014.mp4
2005/01/23 20:10:12 -1.250 119.794 106.1SULAWESI, INDONESIAGMV_2005_01_23_201012.mp4
2005/01/24 04:16:48 7.375 92.453 306.3NICOBAR ISLANDS, INDIA REGIONGMV_2005_01_24_041648.mp4
2005/01/24 23:23:26 -1.390 -80.703 256.1NEAR COAST OF ECUADORGMV_2005_01_24_232326.mp4
2005/01/26 22:00:42 2.912 94.428 106.1OFF W COAST OF NORTHERN SUMATRAGMV_2005_01_26_220042.mp4
2005/01/27 17:40:46 8.021 94.154 106.0NICOBAR ISLANDS, INDIA REGIONGMV_2005_01_27_174046.mp4
2005/01/28 15:46:46 -1.184 -81.107 106.1OFF COAST OF ECUADORGMV_2005_01_28_154646.mp4
2005/02/05 03:34:26 15.998 145.8201416.3MARIANA ISLANDSGMV_2005_02_05_033426.mp4
2005/02/05 12:23:15 5.363 123.2294867.1MINDANAO, PHILIPPINESGMV_2005_02_05_122315.mp4
2005/02/07 20:02:19 -4.523 153.119 526.1NEW IRELAND REGION, P.N.G.GMV_2005_02_07_200219.mp4
2005/02/09 18:46:11 26.060 144.048 296.2BONIN ISLANDS, JAPAN REGIONGMV_2005_02_09_184611.mp4
2005/02/10 16:53:24 -23.222 169.137 406.2SOUTHEAST OF LOYALTY ISLANDSGMV_2005_02_10_165324.mp4
2005/02/11 21:00:23 60.210-139.504 105.5SOUTHEASTERN ALASKAGMV_2005_02_11_210023.mp4
2005/02/14 17:06:54 -0.082 98.778 586.0SOUTHERN SUMATRA, INDONESIAGMV_2005_02_14_170654.mp4
2005/02/14 23:38:06 41.709 79.334 26.0KYRGYZSTAN-XINJIANG BORDER REG.GMV_2005_02_14_233806.mp4
2005/02/16 20:27:52 -35.696 -16.340 106.4SOUTHERN MID-ATLANTIC RIDGEGMV_2005_02_16_202752.mp4
2005/02/19 00:04:44 -5.550 122.029 106.3SULAWESI, INDONESIAGMV_2005_02_19_000444.mp4
2005/02/22 02:25:26 30.750 56.801 426.4CENTRAL IRANGMV_2005_02_22_022526.mp4
2005/02/23 11:33:58 -6.272 150.581 526.0NEW BRITAIN REGION, P.N.G.GMV_2005_02_23_113358.mp4
2005/02/26 12:56:52 2.933 95.560 306.7OFF W COAST OF NORTHERN SUMATRAGMV_2005_02_26_125652.mp4
2005/03/02 10:42:10 -6.572 129.8391937.1BANDA SEAGMV_2005_03_02_104210.mp4
2005/03/06 04:40:04 -11.063 163.058 476.2SOLOMON ISLANDSGMV_2005_03_06_044004.mp4
2005/03/06 05:21:43 84.940 99.150 106.3NORTH OF SEVERNAYA ZEMLYAGMV_2005_03_06_052143.mp4
2005/03/13 03:31:23 27.154 61.883 556.0SOUTHERN IRANGMV_2005_03_13_033123.mp4
2005/03/19 17:34:45 -21.865-179.5565906.3FIJI REGIONGMV_2005_03_19_173445.mp4
2005/03/20 01:53:42 33.851 129.975 106.4KYUSHU, JAPANGMV_2005_03_20_015342.mp4
2005/03/26 15:40:35 -4.910 129.915 106.0BANDA SEAGMV_2005_03_26_154035.mp4
2005/03/28 16:09:36 2.076 97.013 308.7NORTHERN SUMATRA, INDONESIAGMV_2005_03_28_160936.mp4
2005/03/28 16:38:43 1.372 97.362 306.0NORTHERN SUMATRA, INDONESIAGMV_2005_03_28_163843.mp4
2005/03/28 18:30:43 0.897 97.804 306.7NORTHERN SUMATRA, INDONESIAGMV_2005_03_28_183043.mp4
2005/03/30 16:19:42 3.022 95.397 306.3OFF W COAST OF NORTHERN SUMATRAGMV_2005_03_30_161942.mp4
2005/03/31 01:46:17 -18.435 176.001 106.1FIJI REGIONGMV_2005_03_31_014617.mp4
2005/04/03 00:59:22 0.399 98.266 306.1NORTHERN SUMATRA, INDONESIAGMV_2005_04_03_005922.mp4
2005/04/03 03:10:56 2.048 97.963 306.3NORTHERN SUMATRA, INDONESIAGMV_2005_04_03_031056.mp4
2005/04/07 19:43:15 2.966 126.472 666.0MOLUCCA SEAGMV_2005_04_07_194315.mp4
2005/04/07 20:04:41 30.461 83.683 106.0WESTERN XIZANGGMV_2005_04_07_200441.mp4
2005/04/08 11:38:17 -23.271 169.245 106.1SOUTHEAST OF LOYALTY ISLANDSGMV_2005_04_08_113817.mp4
2005/04/09 15:16:25 56.243-154.586 46.0KODIAK ISLAND REGION, ALASKAGMV_2005_04_09_151625.mp4
2005/04/10 10:29:13 -1.618 99.563 306.8SOUTHERN SUMATRA, INDONESIAGMV_2005_04_10_102913.mp4
2005/04/10 11:14:19 -1.703 99.722 306.3SOUTHERN SUMATRA, INDONESIAGMV_2005_04_10_111419.mp4
2005/04/10 17:24:39 -1.597 99.694 306.0SOUTHERN SUMATRA, INDONESIAGMV_2005_04_10_172439.mp4
2005/04/10 22:22:15 35.621 140.326 376.0NEAR EAST COAST OF HONSHU, JAPANGMV_2005_04_10_222215.mp4
2005/04/11 06:11:13 2.168 96.726 306.1NORTHERN SUMATRA, INDONESIAGMV_2005_04_11_061113.mp4
2005/04/11 12:20:05 -3.497 145.888 106.4NEAR N COAST OF NEW GUINEA, PNG.GMV_2005_04_11_122005.mp4
2005/04/11 14:54:07 -7.278 -77.8351336.1NORTHERN PERUGMV_2005_04_11_145407.mp4
2005/04/11 17:08:54 -22.040 170.559 686.6SOUTHEAST OF LOYALTY ISLANDSGMV_2005_04_11_170854.mp4
2005/04/16 16:38:06 1.904 97.643 436.3NORTHERN SUMATRA, INDONESIAGMV_2005_04_16_163806.mp4
2005/04/28 14:07:36 2.215 96.803 396.3NORTHERN SUMATRA, INDONESIAGMV_2005_04_28_140736.mp4
2005/05/05 19:12:18 5.621 -82.493 106.5SOUTH OF PANAMAGMV_2005_05_05_191218.mp4
2005/05/10 01:09:07 -6.198 103.126 306.4SOUTHWEST OF SUMATRA, INDONESIAGMV_2005_05_10_010907.mp4
2005/05/12 11:15:34 -57.447-139.169 106.2PACIFIC-ANTARCTIC RIDGEGMV_2005_05_12_111534.mp4
2005/05/14 05:05:18 0.562 98.375 306.9NORTHERN SUMATRA, INDONESIAGMV_2005_05_14_050518.mp4
2005/05/16 03:54:11 -32.865-179.297 106.6SOUTH OF KERMADEC ISLANDSGMV_2005_05_16_035411.mp4
2005/05/18 10:27:05 -15.377-173.404 106.2TONGAGMV_2005_05_18_102705.mp4
2005/05/18 11:37:33 5.592 93.278 306.0OFF W COAST OF NORTHERN SUMATRAGMV_2005_05_18_113733.mp4
2005/05/19 01:54:53 2.002 96.974 306.7NORTHERN SUMATRA, INDONESIAGMV_2005_05_19_015453.mp4
2005/05/21 05:11:33 -3.284 -80.821 266.1PERU-ECUADOR BORDER REGIONGMV_2005_05_21_051133.mp4
2005/05/29 21:44:28 -30.170-178.095 216.2KERMADEC ISLANDS, NEW ZEALANDGMV_2005_05_29_214428.mp4
2005/06/02 10:55:58 -24.202 -66.8631646.1SALTA, ARGENTINAGMV_2005_06_02_105558.mp4
2005/06/03 00:42:00 1.462 97.097 156.1NORTHERN SUMATRA, INDONESIAGMV_2005_06_03_004200.mp4
2005/06/04 14:50:48 -6.334 146.804 346.0EASTERN NEW GUINEA REG., P.N.G.GMV_2005_06_04_145048.mp4
2005/06/08 06:28:12 2.179 96.695 286.3NORTHERN SUMATRA, INDONESIAGMV_2005_06_08_062812.mp4
2005/06/09 14:00:50 51.597-131.102 105.9QUEEN CHARLOTTE ISLANDS REGIONGMV_2005_06_09_140050.mp4
2005/06/10 03:50:08 51.179 179.521 455.8RAT ISLANDS, ALEUTIAN ISLANDSGMV_2005_06_10_035008.mp4
2005/06/12 15:41:46 33.532-116.567 145.6SOUTHERN CALIFORNIAGMV_2005_06_12_154146.mp4
2005/06/13 22:44:33 -19.903 -69.1281117.9NORTHERN CHILEGMV_2005_06_13_224433.mp4
2005/06/14 17:10:17 51.318 179.412 516.6RAT ISLANDS, ALEUTIAN ISLANDSGMV_2005_06_14_171017.mp4
2005/06/14 22:49:20 51.270 179.444 465.5RAT ISLANDS, ALEUTIAN ISLANDSGMV_2005_06_14_224920.mp4
2005/06/15 02:50:54 41.329-125.863 107.0OFF COAST OF NORTHERN CALIFORNIAGMV_2005_06_15_025054.mp4
2005/06/15 19:52:24 -44.975 -80.567 106.5OFF COAST OF SOUTHERN CHILEGMV_2005_06_15_195224.mp4
2005/06/17 06:21:42 40.717-126.538 106.4OFF COAST OF NORTHERN CALIFORNIAGMV_2005_06_17_062142.mp4
2005/06/19 16:15:15 35.595 140.456 496.1NEAR EAST COAST OF HONSHU, JAPANGMV_2005_06_19_161515.mp4
2005/06/20 02:44:54 -26.756-176.186 106.0SOUTH OF FIJI ISLANDSGMV_2005_06_20_024454.mp4
2005/06/26 08:23:04 1.756 125.869 956.0MOLUCCA SEAGMV_2005_06_26_082304.mp4
2005/06/27 11:35:45 18.788-107.342 126.3OFF COAST OF JALISCO, MEXICOGMV_2005_06_27_113545.mp4
2005/06/30 21:26:38 8.411 -82.741 606.0PANAMA-COSTA RICA BORDER REGIONGMV_2005_06_30_212638.mp4
