Korean Peninsula

Crustal Structure Study of the Korean Peninsula

Randy G. Keller

University of Oklahoma

The Crustal Structure Study of the Korean Peninsula took place from August to December 
2008. The experiment used 1000 Texans, deployed from the northwestern to southeastern 
Korean peninsula.

***   Please Edit the following 2 lines and remove this line before submission to DMC.   ***
			Shots

shot id	time	lat	lon	elev (m)	size (kg)	depth (m)
9910	2008:307:01:59:57    37.668333   126.455556     0.000     0.000     0.000
9920	2008:307:02:14:59    37.211389   127.608056     0.000     0.000     0.000
9924	2008:307:02:59:58    37.062544   127.897039     0.000     0.000     0.000
9927	2008:307:03:14:47    36.946944   128.158611     0.000     0.000     0.000
9930	2008:307:02:30:24    36.861111   128.361389     0.000     0.000     0.000
9934	2008:307:03:29:59    36.724444   128.589167     0.000     0.000     0.000
9937	2008:307:03:44:59    36.574444   128.893611     0.000     0.000     0.000
9940	2008:307:03:51:59    36.319167   129.356944     0.000     0.000     0.000

			Arrays

***   Please Edit the following 2 lines and remove this line before submission to DMC.   ***

Array Array_t_008
station	das	lat	lon	elev (m)
8010	1043    36.849439   129.391315     0.000
8011	1044    36.849439   129.391315     0.000
8012	1045    36.849439   129.391315     0.000
8013	1046    36.849439   129.391315     0.000
8014	1047    36.849439   129.391315     0.000
8020	1049    36.851673   129.179631     0.000
8021	1052    36.851673   129.179631     0.000
8022	1056    36.851673   129.179631     0.000
8023	1057    36.851673   129.179631     0.000
8024	1058    36.851673   129.179631     0.000
8030	1069    36.765744   128.965923     0.000
8031	1071    36.765744   128.965923     0.000
8032	1075    36.765744   128.965923     0.000
8033	1080    36.765744   128.965923     0.000
8034	1127    36.765744   128.965923     0.000
8040	0994    36.625405   128.799395     0.000
8041	0995    36.625405   128.799395     0.000
8042	0997    36.625405   128.799395     0.000
8043	0998    36.625405   128.799395     0.000
8044	1002    36.625405   128.799395     0.000
8050	1003    36.456570   128.701948     0.000
8051	1004    36.456570   128.701948     0.000
8052	1005    36.456570   128.701948     0.000
8053	1006    36.456570   128.701948     0.000
8054	1007    36.456570   128.701948     0.000
8060	1008    36.265215   128.687058     0.000
8061	1011    36.265215   128.687058     0.000
8062	1009    36.265215   128.687058     0.000
8063	1019    36.265215   128.687058     0.000
8064	2337    36.265215   128.687058     0.000
8070	1021    36.081437   128.750224     0.000
8071	0593    36.081437   128.750224     0.000
8072	1307    36.081437   128.750224     0.000
8073	1305    36.081437   128.750224     0.000
8074	1065    36.081437   128.750224     0.000
8080	0053    35.930851   128.885944     0.000
8081	0096    35.930851   128.885944     0.000
8082	0062    35.930851   128.885944     0.000
8083	0091    35.930851   128.885944     0.000
8084	0056    35.930851   128.885944     0.000
8090	0060    35.823034   129.072651     0.000
8091	0065    35.823034   129.072651     0.000
8092	0057    35.823034   129.072651     0.000
8093	0059    35.823034   129.072651     0.000
8094	0061    35.823034   129.072651     0.000
8100	0064    35.756239   129.301476     0.000
8101	0055    35.756239   129.301476     0.000
8102	0054    35.756239   129.301476     0.000
8103	0092    35.756239   129.301476     0.000
8104	0058    35.756239   129.301476     0.000
***   Please Edit the following 2 lines and remove this line before submission to DMC.   ***

Array Array_t_009
station	das	lat	lon	elev (m)
9911	2386    37.668333   126.455556     0.000
9921	2357    37.211389   127.608056     0.000
9925	0047    37.062544   127.897039     0.000
9928	0504    36.946944   128.158611     0.000
9931	0082    36.861111   128.361389     0.000
9935	2356    36.724444   128.589167     0.000
9938	2311    36.574444   128.893611     0.000
9941	2358    36.319167   129.356944     0.000
***   Please Edit the following 2 lines and remove this line before submission to DMC.   ***

Array Array_t_010
station	das	lat	lon	elev (m)
1265	12187    37.667712   126.461056     0.000
1275	10765    37.666352   126.465401     0.000
1285	10996    37.666583   126.472629     0.000
1295	10775    37.663399   126.478101     0.000
1305	11066    37.664874   126.483697     0.000
1315	10768    37.663980   126.487768     0.000
1325	11068    37.661586   126.495743     0.000
1335	11128    37.662672   126.500228     0.000
1345	11933    37.662000   126.505821     0.000
1355	11000    37.660661   126.511743     0.000
1365	12379    37.659699   126.517091     0.000
1375	10861    37.658916   126.524834     0.000
1395	12346    37.654828   126.532618     0.000
1405	11212    37.656368   126.538805     0.000
1415	11180    37.655237   126.543987     0.000
1425	10787    37.654561   126.550867     0.000
1435	10802    37.652834   126.554912     0.000
1445	10803    37.653536   126.561522     0.000
1455	10863    37.652922   126.567247     0.000
1465	11189    37.651868   126.572219     0.000
1475	11210    37.650904   126.579350     0.000
1485	11178    37.650115   126.585273     0.000
1495	11191    37.649476   126.589452     0.000
1505	11204    37.649736   126.594761     0.000
1515	12145    37.648108   126.600755     0.000
1525	12339    37.647030   126.604732     0.000
1535	10720    37.647094   126.612466     0.000
1545	11111    37.645577   126.618779     0.000
1555	11192    37.645218   126.623005     0.000
1565	10143    37.643219   126.628351     0.000
1575	10144    37.643375   126.633950     0.000
1585	10145    37.643546   126.640326     0.000
1595	10138    37.641758   126.645257     0.000
1605	10141    37.641086   126.651142     0.000
1615	10139    37.640532   126.656733     0.000
1625	10142    37.637249   126.662203     0.000
1635	10135    37.638487   126.666704     0.000
1655	10136    37.635748   126.679421     0.000
1665	10132    37.636114   126.684981     0.000
1675	10140    37.635272   126.689820     0.000
1685	10137    37.635074   126.696504     0.000
1695	10133    37.633649   126.701051     0.000
1705	10131    37.633695   126.708987     0.000
1710	10134    37.632329   126.713073     0.000
1720	11205    37.629861   126.717500     0.000
1730	10864    37.627806   126.722333     0.000
1740	10858    37.625611   126.727222     0.000
1750	10850    37.623083   126.732111     0.000
1760	10853    37.620833   126.737083     0.000
1770	10867    37.618639   126.741722     0.000
1780	10777    37.616417   126.746750     0.000
1790	11033    37.614444   126.751639     0.000
1800	10792    37.611806   126.756583     0.000
1810	10785    37.609361   126.760972     0.000
1820	10871    37.607611   126.766944     0.000
1830	12387    37.605333   126.771500     0.000
1840	11053    37.602333   126.776750     0.000
1850	12297    37.600333   126.782278     0.000
1860	12351    37.598139   126.785806     0.000
1870	11208    37.595833   126.790667     0.000
1880	10147    37.593611   126.795556     0.000
1890	10148    37.590250   126.800972     0.000
1900	10158    37.587472   126.803389     0.000
1910	10159    37.586889   126.808139     0.000
1920	10160    37.582556   126.812417     0.000
1930	10156    37.582167   126.819472     0.000
1940	10157    37.580806   126.823167     0.000
1950	10154    37.577694   126.828389     0.000
1960	10155    37.575111   126.833611     0.000
1970	10153    37.573000   126.840250     0.000
1980	10628    37.569611   126.845833     0.000
1990	10152    37.568556   126.850000     0.000
***   Please Edit the following 2 lines and remove this line before submission to DMC.   ***

Array Array_t_013
station	das	lat	lon	elev (m)
4000	10791    37.103550   127.823865     0.000
4010	10795    37.101868   127.826914     0.000
4020	10806    37.099951   127.832917     0.000
4030	10846    37.099352   127.844899     0.000
4040	10852    37.095218   127.844899     0.000
4050	10855    37.092467   127.846816     0.000
4060	10838    37.084086   127.847999     0.000
4070	10877    37.082135   127.853915     0.000
4080	11300    37.087168   127.864448     0.000
4090	10052    37.084701   127.866932     0.000
4100	11137    37.083267   127.875215     0.000
4110	11119    37.079184   127.877716     0.000
4120	11162    37.076985   127.882016     0.000
4130	10820    37.075389   127.885611     0.000
4140	10823    37.072806   127.889500     0.000
4150	11211    37.070528   127.894000     0.000
4160	10841    37.066417   127.898500     0.000
4170	10860    37.064833   127.904694     0.000
4180	10963    37.063250   127.909111     0.000
4190	10964    37.060694   127.914333     0.000
4200	11034    37.058444   127.918778     0.000
4210	11013    37.055694   127.921167     0.000
4220	11015    37.052917   127.929083     0.000
4230	11029    37.050889   127.933556     0.000
4240	11027    37.048500   127.939639     0.000
4250	11036    37.046111   127.942806     0.000
4260	11059    37.043972   127.948278     0.000
4270	11074    37.042139   127.952083     0.000
4280	11272    37.039861   127.954917     0.000
4290	10789    37.036444   127.964694     0.000
4300	10396    37.032333   127.967500     0.000
4310	10412    37.032111   127.972528     0.000
4320	10413    37.028944   127.976500     0.000
4330	10411    37.028972   127.982722     0.000
4340	10415    37.029361   127.985306     0.000
4350	10416    37.024028   127.991361     0.000
4360	10406    37.023778   127.998056     0.000
4370	10418    37.022167   128.003194     0.000
4380	10420    37.021833   128.009083     0.000
4390	10409    37.018528   128.014361     0.000
4400	10421    37.017611   128.019667     0.000
4410	10408    37.016583   128.023444     0.000
4420	10407    37.016417   128.029917     0.000
4430	10405    37.006917   128.034139     0.000
4440	10410    37.008722   128.040167     0.000
4450	10632    37.006556   128.045389     0.000
4460	10475    37.005667   128.052417     0.000
4470	10489    37.006278   128.057611     0.000
4480	10490    36.993889   128.060361     0.000
4490	10478    36.991361   128.060750     0.000
4500	10492    36.987694   128.064639     0.000
4510	10493    36.985722   128.064806     0.000
4520	10481    36.997111   128.066861     0.000
4530	10495    36.981000   128.076000     0.000
4540	10496    36.979389   128.078472     0.000
4550	10484    36.979944   128.085194     0.000
4560	10498    36.974722   128.091861     0.000
4570	10641    36.973972   128.093417     0.000
4580	10681    36.975000   128.108611     0.000
4590	10733    36.974500   128.113139     0.000
4600	10735    36.973583   128.119500     0.000
4610	10745    36.968556   128.120444     0.000
4620	10833    36.963694   128.126139     0.000
4630	10840    36.960056   128.126972     0.000
4650	10843    36.955000   128.138889     0.000
4660	11018    36.953889   128.142389     0.000
4670	11032    36.950250   128.145917     0.000
4680	11037    36.944917   128.150944     0.000
4690	11072    36.943361   128.154222     0.000
4700	11165    36.941361   128.159778     0.000
4710	11083    36.938639   128.164972     0.000
4720	11081    36.935750   128.169139     0.000
4730	11306    36.933972   128.174611     0.000
4740	10689    36.931056   128.179250     0.000
4750	10703    36.930000   128.181944     0.000
4760	10707    36.925639   128.184944     0.000
4770	10804    36.922361   128.191611     0.000
4780	10814    36.921417   128.197417     0.000
4790	10826    36.920333   128.204167     0.000
4800	10845    36.917611   128.208417     0.000
4810	12216    36.915806   128.212694     0.000
4820	11152    36.913333   128.216944     0.000
4830	10101    36.910556   128.222778     0.000
4840	12321    36.908722   128.226278     0.000
4850	11198    36.904917   128.232583     0.000
4860	10109    36.903778   128.236028     0.000
4870	11273    36.901667   128.241111     0.000
4880	11201    36.901861   128.246778     0.000
4890	10106    36.903361   128.250000     0.000
4900	10502    36.903028   128.257583     0.000
4910	10501    36.901111   128.264778     0.000
4920	10098    36.898417   128.270083     0.000
4930	10203    36.896639   128.277611     0.000
4940	10193    36.894417   128.284306     0.000
4950	10188    36.892889   128.288778     0.000
4960	10206    36.890139   128.293500     0.000
4975	10192    36.888639   128.298833     0.000
4985	10190    36.887861   128.305556     0.000
4995	10209    36.888361   128.309194     0.000
***   Please Edit the following 2 lines and remove this line before submission to DMC.   ***

Array Array_t_001
station	das	lat	lon	elev (m)
1265	2187    37.667712   126.461056     0.000
1275	0765    37.666352   126.465401     0.000
1285	0996    37.666583   126.472629     0.000
1295	0775    37.663399   126.478101     0.000
1305	1066    37.664874   126.483697     0.000
1315	0768    37.663980   126.487768     0.000
1325	1068    37.661586   126.495743     0.000
1335	1128    37.662672   126.500228     0.000
1345	1933    37.662000   126.505821     0.000
1355	1000    37.660661   126.511743     0.000
1365	2379    37.659699   126.517091     0.000
1375	0861    37.658916   126.524834     0.000
1395	2346    37.654828   126.532618     0.000
1405	1212    37.656368   126.538805     0.000
1415	1180    37.655237   126.543987     0.000
1425	0787    37.654561   126.550867     0.000
1435	0802    37.652834   126.554912     0.000
1445	0803    37.653536   126.561522     0.000
1455	0863    37.652922   126.567247     0.000
1465	1189    37.651868   126.572219     0.000
1475	1210    37.650904   126.579350     0.000
1485	1178    37.650115   126.585273     0.000
1495	1191    37.649476   126.589452     0.000
1505	1204    37.649736   126.594761     0.000
1515	2145    37.648108   126.600755     0.000
1525	2339    37.647030   126.604732     0.000
1535	0720    37.647094   126.612466     0.000
1545	1111    37.645577   126.618779     0.000
1555	1192    37.645218   126.623005     0.000
1565	0143    37.643219   126.628351     0.000
1575	0144    37.643375   126.633950     0.000
1585	0145    37.643546   126.640326     0.000
1595	0138    37.641758   126.645257     0.000
1605	0141    37.641086   126.651142     0.000
1615	0139    37.640532   126.656733     0.000
1625	0142    37.637249   126.662203     0.000
1635	0135    37.638487   126.666704     0.000
1655	0136    37.635748   126.679421     0.000
1665	0132    37.636114   126.684981     0.000
1675	0140    37.635272   126.689820     0.000
1685	0137    37.635074   126.696504     0.000
1695	0133    37.633649   126.701051     0.000
1705	0131    37.633695   126.708987     0.000
1710	0134    37.632329   126.713073     0.000
1720	1205    37.629861   126.717500     0.000
1730	0864    37.627806   126.722333     0.000
1740	0858    37.625611   126.727222     0.000
1750	0850    37.623083   126.732111     0.000
1760	0853    37.620833   126.737083     0.000
1770	0867    37.618639   126.741722     0.000
1780	0777    37.616417   126.746750     0.000
1790	1033    37.614444   126.751639     0.000
1800	0792    37.611806   126.756583     0.000
1810	0785    37.609361   126.760972     0.000
1820	0871    37.607611   126.766944     0.000
1830	2387    37.605333   126.771500     0.000
1840	1053    37.602333   126.776750     0.000
1850	2297    37.600333   126.782278     0.000
1860	2351    37.598139   126.785806     0.000
1870	1208    37.595833   126.790667     0.000
1880	0147    37.593611   126.795556     0.000
1890	0148    37.590250   126.800972     0.000
1900	0158    37.587472   126.803389     0.000
1910	0159    37.586889   126.808139     0.000
1920	0160    37.582556   126.812417     0.000
1930	0156    37.582167   126.819472     0.000
1940	0157    37.580806   126.823167     0.000
1950	0154    37.577694   126.828389     0.000
1960	0155    37.575111   126.833611     0.000
1970	0153    37.573000   126.840250     0.000
1980	0628    37.569611   126.845833     0.000
1990	0152    37.568556   126.850000     0.000
***   Please Edit the following 2 lines and remove this line before submission to DMC.   ***

Array Array_t_002
station	das	lat	lon	elev (m)
2000	0146    37.566361   126.852583     0.000
2010	0149    37.564083   126.858000     0.000
2020	0151    37.561389   126.864583     0.000
2030	0123    37.559583   126.867333     0.000
2040	0124    37.555833   126.872861     0.000
2050	0126    37.552389   126.876333     0.000
2060	0114    37.551139   126.882694     0.000
2080	0127    37.546417   126.890500     0.000
2090	0118    37.544556   126.898194     0.000
2100	0623    37.543000   126.902472     0.000
2110	0122    37.537972   126.904139     0.000
2120	0121    37.535000   126.912639     0.000
2130	0120    37.534778   126.917333     0.000
2140	0125    37.533861   126.922306     0.000
2150	0117    37.531778   126.928139     0.000
2160	0166    37.529500   126.932028     0.000
2170	0168    37.524351   126.935249     0.000
2180	0162    37.522667   126.940750     0.000
2190	0171    37.520333   126.943722     0.000
2200	0164    37.515278   126.950639     0.000
2210	0622    37.517778   126.956222     0.000
2220	0161    37.516139   126.960639     0.000
2230	0167    37.508722   126.964444     0.000
2240	0186    37.507861   126.969444     0.000
2250	0182    37.506056   126.972778     0.000
2260	0183    37.506167   126.981806     0.000
2270	0630    37.503194   126.983361     0.000
2280	0185    37.501944   126.991306     0.000
2290	0549    37.500861   126.996111     0.000
2300	0553    37.497056   127.002333     0.000
2310	0548    37.495389   127.004028     0.000
2330	0551    37.490667   127.014722     0.000
2350	0605    37.484889   127.022944     0.000
2360	0555    37.481861   127.030972     0.000
2370	0554    37.481139   127.034000     0.000
2380	0560    37.479750   127.037639     0.000
2390	0544    37.477083   127.042444     0.000
2400	0557    37.475278   127.052111     0.000
2410	0558    37.471861   127.053306     0.000
2435	0515    37.463013   127.064380     0.000
2440	0585    37.464361   127.069194     0.000
2450	0513    37.460951   127.072415     0.000
2460	0643    37.459333   127.080167     0.000
2470	0516    37.458333   127.083556     0.000
2480	0514    37.456389   127.089611     0.000
2490	0524    37.455083   127.098028     0.000
2500	0525    37.451444   127.097472     0.000
2510	0526    37.449306   127.103472     0.000
2540	0527    37.441722   127.117722     0.000
2555	0528    37.440917   127.121654     0.000
2565	0529    37.436651   127.124074     0.000
2570	0666    37.435139   127.130819     0.000
2580	0688    37.431753   127.137412     0.000
2590	0738    37.429087   127.144118     0.000
2600	0746    37.427723   127.146985     0.000
2610	0748    37.426574   127.150847     0.000
2620	0752    37.421785   127.154475     0.000
2630	0781    37.420485   127.162674     0.000
2640	0837    37.421502   127.170076     0.000
2650	1040    37.422078   127.177206     0.000
2660	1070    37.419879   127.182996     0.000
2670	1114    37.415675   127.192531     0.000
2680	1156    37.414671   127.194855     0.000
2690	1161    37.412132   127.199073     0.000
2700	1264    37.407646   127.198519     0.000
2710	1265    37.401225   127.202105     0.000
2720	0547    37.400885   127.205967     0.000
2730	0545    37.397130   127.204692     0.000
2740	0532    37.396037   127.211149     0.000
2750	0128    37.393595   127.221362     0.000
2760	0531    37.391450   127.226279     0.000
2770	0129    37.388712   127.230720     0.000
2780	0631    37.387488   127.234217     0.000
2790	0550    37.385645   127.237011     0.000
2800	0172    37.384677   127.243106     0.000
2810	2200    37.381072   127.247904     0.000
2820	2156    37.380496   127.251899     0.000
2830	2304    37.377190   127.255964     0.000
2840	2272    37.376249   127.262035     0.000
2850	2270    37.370356   127.266147     0.000
2860	2313    37.372164   127.271436     0.000
2870	0810    37.363915   127.285212     0.000
2880	2275    37.366081   127.298146     0.000
2890	2273    37.364123   127.302981     0.000
2900	2300    37.363068   127.306883     0.000
2910	2307    37.360082   127.308350     0.000
2920	2336    37.358941   127.313989     0.000
2930	2333    37.357639   127.315597     0.000
2940	2315    37.355088   127.319300     0.000
2950	2308    37.354830   127.321297     0.000
2960	0561    37.353562   127.323933     0.000
2970	0530    37.351130   127.326981     0.000
2980	0130    37.351320   127.329905     0.000
2990	0849    37.349827   127.332190     0.000
***   Please Edit the following 2 lines and remove this line before submission to DMC.   ***

Array Array_t_003
station	das	lat	lon	elev (m)
3000	0755    37.348434   127.337341     0.000
3010	0783    37.348408   127.343289     0.000
3020	0763    37.339986   127.348532     0.000
3030	0767    37.337468   127.362141     0.000
3040	0769    37.330981   127.364671     0.000
3050	0824    37.334233   127.370780     0.000
3060	1193    37.331558   127.373351     0.000
3070	1196    37.326298   127.375615     0.000
3080	1214    37.324048   127.385939     0.000
3090	1199    37.326804   127.394697     0.000
3100	1209    37.317676   127.394807     0.000
3110	1270    37.313338   127.396105     0.000
3120	1262    37.310006   127.398366     0.000
3130	1269    37.307622   127.405223     0.000
3140	0774    37.307043   127.410916     0.000
3150	0771    37.299657   127.410459     0.000
3160	0749    37.300070   127.418537     0.000
3170	0780    37.297879   127.424119     0.000
3180	0756    37.293347   127.426394     0.000
3190	0750    37.290996   127.433880     0.000
3200	0742    37.292842   127.438954     0.000
3210	0739    37.291159   127.443264     0.000
3220	0753    37.287515   127.449073     0.000
3230	0700    37.285008   127.452193     0.000
3240	1942    37.280742   127.457896     0.000
3250	1944    37.279837   127.465963     0.000
3260	1947    37.277501   127.468655     0.000
3270	1949    37.276547   127.473013     0.000
3280	1958    37.271903   127.473908     0.000
3290	1960    37.269967   127.480357     0.000
3300	1962    37.267721   127.487693     0.000
3310	1963    37.264541   127.491810     0.000
3320	1965    37.262632   127.497998     0.000
3330	1968    37.259197   127.502901     0.000
3340	1984    37.258561   127.508387     0.000
3350	1979    37.258269   127.511237     0.000
3360	1986    37.254669   127.514549     0.000
3370	0784    37.253587   127.518735     0.000
3380	0627    37.252395   127.523596     0.000
3390	0099    37.251460   127.529045     0.000
3400	0107    37.250491   127.534336     0.000
3410	0116    37.246638   127.537521     0.000
3420	0100    37.243502   127.543551     0.000
3430	0108    37.242387   127.545438     0.000
3440	0119    37.237232   127.549186     0.000
3450	0104    37.234580   127.553742     0.000
3460	2380    37.232586   127.558066     0.000
3470	2353    37.230423   127.563887     0.000
3480	2319    37.230151   127.568031     0.000
3490	2330    37.227081   127.573214     0.000
3500	2317    37.224221   127.577643     0.000
3510	2383    37.221785   127.585759     0.000
3520	2320    37.220467   127.589873     0.000
3550	2325    37.212629   127.601130     0.000
3560	2327    37.208915   127.607757     0.000
3570	2328    37.207321   127.611134     0.000
3580	2242    37.204552   127.616467     0.000
3590	2331    37.203141   127.620925     0.000
3600	2332    37.199741   127.627288     0.000
3610	0105    37.194461   127.628956     0.000
3620	0866    37.192978   127.633348     0.000
3630	2296    37.187075   127.638479     0.000
3640	2314    37.182368   127.644295     0.000
3650	0563    37.185552   127.656048     0.000
3660	0567    37.183250   127.659183     0.000
3670	0562    37.181351   127.663633     0.000
3680	0569    37.179601   127.669183     0.000
3690	0570    37.176919   127.673265     0.000
3700	0559    37.175868   127.677282     0.000
3710	0572    37.171667   127.681581     0.000
3720	0573    37.178752   127.692065     0.000
3730	0556    37.175534   127.694048     0.000
3740	0576    37.172419   127.694399     0.000
3750	0577    37.167419   127.693215     0.000
3760	0578    37.166368   127.697366     0.000
3770	0579    37.160101   127.714167     0.000
3780	0580    37.156000   127.718150     0.000
3790	0581    37.153769   127.721064     0.000
3800	0811    37.155134   127.727899     0.000
3810	0766    37.149185   127.732248     0.000
3820	0773    37.145517   127.738299     0.000
3830	0882    37.143818   127.740066     0.000
3840	0740    37.139086   127.742999     0.000
3850	0189    37.139312   127.751421     0.000
3860	0179    37.137201   127.753881     0.000
3870	0184    37.138718   127.761733     0.000
3880	0191    37.139231   127.771106     0.000
3890	0173    37.134650   127.772981     0.000
3900	0176    37.125568   127.774898     0.000
3910	0194    37.124286   127.779116     0.000
3920	0180    37.123302   127.783466     0.000
3930	0389    37.120235   127.784331     0.000
3940	0197    37.120617   127.799414     0.000
3950	0178    37.117318   127.800983     0.000
3960	0175    37.113435   127.804982     0.000
3970	0200    37.112036   127.807949     0.000
3980	0177    37.109186   127.813249     0.000
3990	0174    37.106319   127.815415     0.000
***   Please Edit the following 2 lines and remove this line before submission to DMC.   ***

Array Array_t_004
station	das	lat	lon	elev (m)
4000	0791    37.103550   127.823865     0.000
4010	0795    37.101868   127.826914     0.000
4020	0806    37.099951   127.832917     0.000
4030	0846    37.099352   127.844899     0.000
4040	0852    37.095218   127.844899     0.000
4050	0855    37.092467   127.846816     0.000
4060	0838    37.084086   127.847999     0.000
4070	0877    37.082135   127.853915     0.000
4080	1300    37.087168   127.864448     0.000
4090	0052    37.084701   127.866932     0.000
4100	1137    37.083267   127.875215     0.000
4110	1119    37.079184   127.877716     0.000
4120	1162    37.076985   127.882016     0.000
4130	0820    37.075389   127.885611     0.000
4140	0823    37.072806   127.889500     0.000
4150	1211    37.070528   127.894000     0.000
4160	0841    37.066417   127.898500     0.000
4170	0860    37.064833   127.904694     0.000
4180	0963    37.063250   127.909111     0.000
4190	0964    37.060694   127.914333     0.000
4200	1034    37.058444   127.918778     0.000
4210	1013    37.055694   127.921167     0.000
4220	1015    37.052917   127.929083     0.000
4230	1029    37.050889   127.933556     0.000
4240	1027    37.048500   127.939639     0.000
4250	1036    37.046111   127.942806     0.000
4260	1059    37.043972   127.948278     0.000
4270	1074    37.042139   127.952083     0.000
4280	1272    37.039861   127.954917     0.000
4290	0789    37.036444   127.964694     0.000
4300	0396    37.032333   127.967500     0.000
4310	0412    37.032111   127.972528     0.000
4320	0413    37.028944   127.976500     0.000
4330	0411    37.028972   127.982722     0.000
4340	0415    37.029361   127.985306     0.000
4350	0416    37.024028   127.991361     0.000
4360	0406    37.023778   127.998056     0.000
4370	0418    37.022167   128.003194     0.000
4380	0420    37.021833   128.009083     0.000
4390	0409    37.018528   128.014361     0.000
4400	0421    37.017611   128.019667     0.000
4410	0408    37.016583   128.023444     0.000
4420	0407    37.016417   128.029917     0.000
4430	0405    37.006917   128.034139     0.000
4440	0410    37.008722   128.040167     0.000
4450	0632    37.006556   128.045389     0.000
4460	0475    37.005667   128.052417     0.000
4470	0489    37.006278   128.057611     0.000
4480	0490    36.993889   128.060361     0.000
4490	0478    36.991361   128.060750     0.000
4500	0492    36.987694   128.064639     0.000
4510	0493    36.985722   128.064806     0.000
4520	0481    36.997111   128.066861     0.000
4530	0495    36.981000   128.076000     0.000
4540	0496    36.979389   128.078472     0.000
4550	0484    36.979944   128.085194     0.000
4560	0498    36.974722   128.091861     0.000
4570	0641    36.973972   128.093417     0.000
4580	0681    36.975000   128.108611     0.000
4590	0733    36.974500   128.113139     0.000
4600	0735    36.973583   128.119500     0.000
4610	0745    36.968556   128.120444     0.000
4620	0833    36.963694   128.126139     0.000
4630	0840    36.960056   128.126972     0.000
4650	0843    36.955000   128.138889     0.000
4660	1018    36.953889   128.142389     0.000
4670	1032    36.950250   128.145917     0.000
4680	1037    36.944917   128.150944     0.000
4690	1072    36.943361   128.154222     0.000
4700	1165    36.941361   128.159778     0.000
4710	1083    36.938639   128.164972     0.000
4720	1081    36.935750   128.169139     0.000
4730	1306    36.933972   128.174611     0.000
4740	0689    36.931056   128.179250     0.000
4750	0703    36.930000   128.181944     0.000
4760	0707    36.925639   128.184944     0.000
4770	0804    36.922361   128.191611     0.000
4780	0814    36.921417   128.197417     0.000
4790	0826    36.920333   128.204167     0.000
4800	0845    36.917611   128.208417     0.000
4810	2216    36.915806   128.212694     0.000
4820	1152    36.913333   128.216944     0.000
4830	0101    36.910556   128.222778     0.000
4840	2321    36.908722   128.226278     0.000
4850	1198    36.904917   128.232583     0.000
4860	0109    36.903778   128.236028     0.000
4870	1273    36.901667   128.241111     0.000
4880	1201    36.901861   128.246778     0.000
4890	0106    36.903361   128.250000     0.000
4900	0502    36.903028   128.257583     0.000
4910	0501    36.901111   128.264778     0.000
4920	0098    36.898417   128.270083     0.000
4930	0203    36.896639   128.277611     0.000
4940	0193    36.894417   128.284306     0.000
4950	0188    36.892889   128.288778     0.000
4960	0206    36.890139   128.293500     0.000
4975	0192    36.888639   128.298833     0.000
4985	0190    36.887861   128.305556     0.000
4995	0209    36.888361   128.309194     0.000
***   Please Edit the following 2 lines and remove this line before submission to DMC.   ***

Array Array_t_005
station	das	lat	lon	elev (m)
5005	0195    36.886639   128.314556     0.000
5015	0199    36.885417   128.319972     0.000
5025	0212    36.885444   128.323333     0.000
5035	0196    36.887083   128.331667     0.000
5045	0198    36.888444   128.335611     0.000
5046	0215    36.880306   128.336639     0.000
5047	0201    36.876528   128.334833     0.000
5048	0202    36.874083   128.332667     0.000
5055	0102    36.890500   128.341861     0.000
5065	2318    36.887972   128.344583     0.000
5075	0486    36.885444   128.348639     0.000
5076	0640    36.871000   128.350944     0.000
5077	0462    36.866500   128.349917     0.000
5085	0457    36.881444   128.359167     0.000
5095	0458    36.877417   128.362361     0.000
5105	0447    36.873194   128.367556     0.000
5115	0636    36.870139   128.370694     0.000
5125	0461    36.865611   128.373833     0.000
5126	0469    36.859444   128.363222     0.000
5127	0483    36.859194   128.360667     0.000
5135	0453    36.860528   128.374472     0.000
5136	0482    36.857194   128.378889     0.000
5145	0463    36.852167   128.378333     0.000
5146	0637    36.850806   128.379250     0.000
5147	0638    36.851278   128.382167     0.000
5155	0464    36.850361   128.387361     0.000
5165	0456    36.846528   128.390806     0.000
5175	0466    36.842250   128.394583     0.000
5185	0468    36.838028   128.394694     0.000
5195	0454    36.832750   128.397333     0.000
5205	0470    36.831639   128.402139     0.000
5215	0471    36.830833   128.405889     0.000
5225	0451    36.826806   128.408139     0.000
5250	0721    36.809111   128.425861     0.000
5260	0722    36.810750   128.428889     0.000
5270	0812    36.807361   128.433361     0.000
5280	0741    36.804556   128.436917     0.000
5290	0743    36.803083   128.441306     0.000
5300	0847    36.800833   128.448417     0.000
5310	0876    36.797417   128.452389     0.000
5320	0807    36.794056   128.457361     0.000
5330	0856    36.791833   128.460250     0.000
5340	0879    36.790528   128.462389     0.000
5350	0801    36.785833   128.466028     0.000
5360	0799    36.786000   128.469194     0.000
5370	0473    36.783528   128.481722     0.000
5380	0474    36.782694   128.484778     0.000
5390	0459    36.781611   128.494500     0.000
5400	0476    36.776806   128.495500     0.000
5410	0477    36.773889   128.498611     0.000
5420	0465    36.771833   128.503028     0.000
5430	0479    36.768083   128.505583     0.000
5440	0480    36.764750   128.507361     0.000
5450	0760    36.766361   128.526944     0.000
5460	2281    36.763917   128.528583     0.000
5470	2302    36.758861   128.531444     0.000
5480	0754    36.756444   128.532139     0.000
5490	2288    36.755444   128.539000     0.000
