<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>IRIS Knowledge Base - Recent Entries</title>
	<link>http://www.iris.edu/KB</link>
	<description />
	<language>en-us</language>
	<copyright>http://www.iris.edu/KB</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>kbadmin@iris.washington.edu</webMaster>
	<lastBuildDate>Tue, 09 Feb 2010 15:38:33 PST</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>What is a RESP file?</title>
		<link>http://www.iris.edu/KB/questions/69/</link>
		<description>A RESP file is an ASCII representation of SEED instrument response information.  Generally RESP files only contain the subset of SEED headers that represent an instrument response, they do not con ...</description>
		<author>Tim Knight</author>
		<pubDate>Tue, 09 Feb 2010 20:47:39 GMT</pubDate>
	</item>
	<item>
		<title>SAC file format</title>
		<link>http://www.iris.edu/KB/questions/13/</link>
		<description>A SAC formatted data file generally contains a single, contiguous segment of time-series data structured as a header section followed by floating point data values.  The SAC file format can be eit ...</description>
		<author>KnowledgeBase Admin</author>
		<pubDate>Tue, 09 Feb 2010 18:54:25 GMT</pubDate>
	</item>
	<item>
		<title>What are Data Products?</title>
		<link>http://www.iris.edu/KB/questions/74/</link>
		<description>Data products derived from raw data are produced both by the scientific community and the IRIS DMC. These complement the simple data products based on raw data such as event segmented waveforms, w ...</description>
		<author>Tim Knight</author>
		<pubDate>Tue, 09 Feb 2010 17:02:27 GMT</pubDate>
	</item>
	<item>
		<title>USArray Ground Motion Visualizations</title>
		<link>http://www.iris.edu/KB/questions/62/</link>
		<description>As earthquake waves radiate out from the epicenter and encounter Earth&#039;s surface, they cause the ground to move.  Unless the earthquake is nearby, the scale of these motions are too small and occu ...</description>
		<author>Tim Knight</author>
		<pubDate>Tue, 09 Feb 2010 16:56:15 GMT</pubDate>
	</item>
	<item>
		<title>How can I get access to RESP files of stations?</title>
		<link>http://www.iris.edu/KB/questions/73/</link>
		<description>RESP files can be downloaded from IRIS DMC or generated from a dataless SEED using software tools.    With a dataless SEED file, rdseed can generate a RESP file.  PDCC can also write the contents  ...</description>
		<author>Tim Knight</author>
		<pubDate>Wed, 03 Feb 2010 23:55:09 GMT</pubDate>
	</item>
	<item>
		<title>What is Restricted Data?</title>
		<link>http://www.iris.edu/KB/questions/20/</link>
		<description>Q: What is Restricted Data?A: An important function of the DMC is to collect data, sort it, and make it readily available to a wider research community, especially with short-term temporary experi ...</description>
		<author>Tim Knight</author>
		<pubDate>Tue, 02 Feb 2010 17:33:43 GMT</pubDate>
	</item>
	<item>
		<title>What is UTC?</title>
		<link>http://www.iris.edu/KB/questions/57/</link>
		<description>UTC stands for Coordinated Universal Time.It is a time standard based on International Atomic Time (TAI) with leap seconds added at irregular intervals to compensate for variation in the Earth&#039;s r ...</description>
		<author>Tim Knight</author>
		<pubDate>Mon, 01 Feb 2010 17:58:48 GMT</pubDate>
	</item>
	<item>
		<title>How do I interpret magnitudes and magnitude types?</title>
		<link>http://www.iris.edu/KB/questions/72/</link>
		<description>Earthquake Magnitude DescriptionsMagnitudes can be based on any of the following:Mw - estimates of the seismic momentMb - maximum amplitudes of teleseismic body wavesMs - surface wavesMl - local r ...</description>
		<author>Tim Knight</author>
		<pubDate>Fri, 29 Jan 2010 23:09:19 GMT</pubDate>
	</item>
	<item>
		<title>What is a dataless SEED volume?</title>
		<link>http://www.iris.edu/KB/questions/50/</link>
		<description>A dataless SEED volume contains the metadata for a request only, including instrument responses, instrument coordinates, compression type, etc.. This dataless volume can be used in combination wit ...</description>
		<author>Tim Knight</author>
		<pubDate>Fri, 29 Jan 2010 22:56:00 GMT</pubDate>
	</item>
	<item>
		<title>How to request data in SAC format</title>
		<link>http://www.iris.edu/KB/questions/19/</link>
		<description>User Question:I was wondering how I can request data in SAC format? In the BREQ_fast request description there is no option for SAC.Answer:Using BREQ_fast request and rdseedIf you are requesting y ...</description>
		<author>Tim Knight</author>
		<pubDate>Fri, 29 Jan 2010 22:54:26 GMT</pubDate>
	</item>
	</channel>
</rss>
