<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>IRIS Knowledge Base - Most Popular Articles</title>
	<link>http://www.iris.edu/KB</link>
	<description />
	<language>en-us</language>
	<copyright>http://www.iris.edu/KB</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>kbadmin@iris.washington.edu</webMaster>
	<lastBuildDate>Tue, 09 Feb 2010 11:07:05 PST</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>What is UTC?</title>
		<link>http://www.iris.edu/KB/questions/57/</link>
		<description>UTC stands for Coordinated Universal Time.It is a time standard based on International Atomic Time (TAI) with leap seconds added at irregular intervals to compensate for variation in the Earth&#039;s r ...</description>
		<author>Tim Knight</author>
		<pubDate>Mon, 01 Feb 2010 17:58:48 GMT</pubDate>
	</item>
	<item>
		<title>How do I get data out of a miniSEED volume?</title>
		<link>http://www.iris.edu/KB/questions/5/</link>
		<description>Mini SEED volumes (waveform data records without accompanying parametric information, like station location, etc.) need a dataless SEED volume (metadata headers) in order for a user to extract dat ...</description>
		<author>Tim Knight</author>
		<pubDate>Tue, 30 Jun 2009 17:16:24 GMT</pubDate>
	</item>
	<item>
		<title>How to request data in SAC format</title>
		<link>http://www.iris.edu/KB/questions/19/</link>
		<description>User Question:I was wondering how I can request data in SAC format? In the BREQ_fast request description there is no option for SAC.Answer:Using BREQ_fast request and rdseedIf you are requesting y ...</description>
		<author>Tim Knight</author>
		<pubDate>Fri, 29 Jan 2010 22:54:26 GMT</pubDate>
	</item>
	<item>
		<title>How do I post a job announcement?</title>
		<link>http://www.iris.edu/KB/questions/53/</link>
		<description>Q: I want to post a job on the IRIS employment page. Where do I send the job announcement?A: Fill out the IRIS Bulkmail form. Please include the following information:Your Name  (first and last na ...</description>
		<author>Tim Knight</author>
		<pubDate>Wed, 01 Jul 2009 18:55:33 GMT</pubDate>
	</item>
	<item>
		<title>How do I use rdseed?</title>
		<link>http://www.iris.edu/KB/questions/61/</link>
		<description>A: Detailed instructions for using rdseed are available in the online rdseed manual.DESCRIPTIONrdseed is a general purpose SEED reader, primarily used to convert SEED data to other formats. Output ...</description>
		<author>Tim Knight</author>
		<pubDate>Tue, 27 Oct 2009 23:18:09 GMT</pubDate>
	</item>
	<item>
		<title>What is MiniSEED?</title>
		<link>http://www.iris.edu/KB/questions/59/</link>
		<description>This is a stripped down version of SEED data which only contains waveform data. There is no station and channel metadata included.Getting a MiniSEED file:1. Submit a BREQ_FAST style request to min ...</description>
		<author>Tim Knight</author>
		<pubDate>Fri, 29 Jan 2010 19:45:44 GMT</pubDate>
	</item>
	<item>
		<title>SAC file format</title>
		<link>http://www.iris.edu/KB/questions/13/</link>
		<description>A SAC formatted data file generally contains a single, contiguous segment of time-series data structured as a header section followed by floating point data values.  The SAC file format can be eit ...</description>
		<author>KnowledgeBase Admin</author>
		<pubDate>Tue, 09 Feb 2010 18:54:25 GMT</pubDate>
	</item>
	<item>
		<title>reCAPTCHA key not authorized</title>
		<link>http://www.iris.edu/KB/questions/11/</link>
		<description>The IRIS web forms use reCAPTCHA to prevent automated spam.The reCAPTCHA key works with the iris.edu domain, but not with iris.washington.eduSome outside links go the the old url which results in  ...</description>
		<author>Tim Knight</author>
		<pubDate>Wed, 01 Jul 2009 17:23:58 GMT</pubDate>
	</item>
	<item>
		<title>When do you add data?</title>
		<link>http://www.iris.edu/KB/questions/51/</link>
		<description>Q:  I&#039;m looking for a Wells, NV aftershock that occurred on February 22 2008.  How long does it typically take for you to post data?  (I&#039;m trying to download wave forms using Wilber II.)  I notice ...</description>
		<author>Tim Knight</author>
		<pubDate>Tue, 30 Jun 2009 23:36:42 GMT</pubDate>
	</item>
	<item>
		<title>How do I run Jrdseed?</title>
		<link>http://www.iris.edu/KB/questions/18/</link>
		<description>Question:I have downloaded Jrdseed 0.09 software for windows base ( I am using Windows XP professional edition) The result is an Executable Jar File. I&amp;#8217;ve tried to execute the &amp;#8220;Jar Fil ...</description>
		<author>Tim Knight</author>
		<pubDate>Wed, 19 Aug 2009 17:04:23 GMT</pubDate>
	</item>
	</channel>
</rss>
